| FirstName | LastName | Organization | State | Country |
|---|---|---|---|---|
| Adam | Baird | Oxford University | United Kingdom | |
| Adam | Barr | United Kingdom | ||
| Adam | Coates | United Kingdom | ||
| Adolfo | GarciaMarin | SENER Ingenieria y Sistemas, S. A. | Spain | |
| Alban | Remillieux | Observatoire de Lyon | France | |
| Alexander | Pollak | United Kingdom | ||
| Alison | Crocker | United Kingdom | ||
| Amin | Aminaei | United Kingdom | ||
| Amorn | Jiralucksanawong | United Kingdom | ||
| Amy | McQuillan | United Kingdom | ||
| Andre | Hector | |||
| Andrea | Miglio | United Kingdom | ||
| Andrew | Levan | University of Warwick | United Kingdom | |
| Andrey | Belikov | OmegaCEN/Kapteyn Astronomical Institute | Netherlands | |
| Andy | Carslaw | United Kingdom | ||
| Andy | Longmore | UKATC | United Kingdom | |
| Angela | Taylor | United Kingdom | ||
| Angus | Gallie | UKATC | United Kingdom | |
| Anita | Richards | JBCA, University of Manchester | United Kingdom | |
| Ann Marie | Cody | Caltech | USA | |
| Anthony | Challinor | University of Cambridge | United Kingdom | |
| Anthony | Readhead | |||
| Aprajita | Verma | University of Oxford | United Kingdom | |
| Aurelien | Jarno | CRAL | France | |
| Begona | GarciaLorenzo | Institu | United Kingdom | |
| Ben | Burningham | University of Hertfordshire | United Kingdom | |
| Benjamin | Mort | OeRC | United Kingdom | |
| Benoit | Neichel | France | ||
| Bob | Watson | Univ. Manchester | United Kingdom | |
| Bojan | Nikolic | University of Cambridge | United Kingdom | |
| Boon Kok | Tan | Oxford University | Malaysia | |
| Brad | Johnson | United Kingdom | ||
| Carel | van der Merwe | SKA-SA | South Africa | |
| Chao | Liu | |||
| Charles | Copley | HartRAO | South Africa | |
| Chris | Causer | United Kingdom | ||
| Chris | Evans | UKATC | United Kingdom | |
| Chris | North | United Kingdom | ||
| Chris | Suberlak | U Ox | United Kingdom | |
| Christian | Holler | United Kingdom | ||
| Christopher | Chan | Oxford | United Kingdom | |
| Clive | Dickinson | University of Manchester | United Kingdom | |
| Clover | Team | United Kingdom | ||
| H. Cynthia | Chiang | UKZN | South Africa | |
| Daliso | Banda | University of Oxford | United Kingdom | |
| David | Armstrong | United Kingdom | ||
| David | Freeman | United Kingdom | ||
| David | Glover | Central IT | United Kingdom | |
| david | lunney | UK ATC | United Kingdom | |
| David | Montgomery | UKATC | United Kingdom | |
| David | Shakeshaft | Jodrell Bank Centre for Astrophysics | United Kingdom | |
| David | Sutton | United Kingdom | ||
| David | Titterington | University of Cambridge | United Kingdom | |
| Davide | Gandolfi | ESA | Netherlands | |
| Dayton | Jones | JPL | USA | |
| Derek | Ives | UKATC | United Kingdom | |
| Dimitra | Rigopoulou | United Kingdom | ||
| Donald | Kurtz | UClan | United Kingdom | |
| Edward | Gillen | University of Oxford | United Kingdom | |
| Eleanor | Bacchus | United Kingdom | ||
| Eline | Tolstoy | Netherlands | ||
| Eric | Emsellem | Centre de Recherche Astrophysique de Lyon | France | |
| Ernst | Otto | United Kingdom | ||
| Evencio | Mediavilla | Instituto de Astrofisica de Canarias | Spain | |
| fahad | albuqmi | KACST | Saudi Arabia | |
| Félix | Gracia | IAC | Spain | |
| Fernando | Gago Rodríguez | Instituto de Astrofísica de Canarias (IAC) | Spain | |
| Florian | Kerber | ESO | Germany | |
| Francesco | D'Eugenio | United Kingdom | ||
| Francois | Levrier | Oxford Astrophysics | United Kingdom | |
| Fraser | Clarke | Oxford Astrophysics | United Kingdom | |
| Fred | Dulwich | OeRC | United Kingdom | |
| Garret | Cotter | United Kingdom | ||
| Gavin | Dalton | Gavin Dalton | United Kingdom | |
| Ghassan | Yassin | United Kingdom | ||
| Giorgio | Savini | United Kingdom | ||
| Grahame | Faulkner | Engineering Science | United Kingdom | |
| Greg | Agacinski | Department of Physics | United Kingdom | |
| Hans-Rainer | Kloeckner | United Kingdom | ||
| Harry | Smith | United Kingdom | ||
| hatem | aldajani | KACST | Saudi Arabia | |
| Heiko | Heilgendorff | UKZN | South Africa | |
| Helmut | Wiesemeyer | IRAM | Spain | |
| Henry | Tillson | United Kingdom | ||
| Hermine | Schnetler | UK ATC | United Kingdom | |
| Ian | Heywood | University of Oxford | United Kingdom | |
| Ian | Kitchingman | Magna Parva | United Kingdom | |
| Ingrid | Turner | United Kingdom | ||
| Isobel | Hook | U. Oxford | United Kingdom | |
| Jack | Hickish | United Kingdom | ||
| James | Allison | United Kingdom | ||
| James | Lynn | University of Oxford | United Kingdom | |
| Jamie | Allen | United Kingdom | ||
| Jamie | Leech | Experimental Cosmology | United Kingdom | |
| Jay | Sahota | |||
| Jaya John | John | Central Electronics Group, Oxford Physics | United Kingdom | |
| Jayne | Birkby | Netherlands | ||
| Jaz | Hill-Valler | United Kingdom | ||
| Jaz | Hill-Valler | United Kingdom | ||
| Jerome | Bouvier | France | ||
| Jerome | Paufique | eso.org | Germany | |
| Jim | Emerson | Astronomy Unit, QMUL | United Kingdom | |
| Jo | Barstow | University of Oxford | United Kingdom | |
| Joanne | Munt | Astrophysics | United Kingdom | |
| Joe | Public | United Kingdom | ||
| Joe | Zuntz | United Kingdom | ||
| Joël | Vernet | ESO | Germany | |
| Johan | Kosmalski | CRAL | France | |
| Johan | Richard | France | ||
| Johannes | Adotey Allotey | ACRU, UKZN | South Africa | |
| John | Magorrian | United Kingdom | ||
| John | Southworth | Keele University | United Kingdom | |
| Jonathan | Hall | United Kingdom | ||
| Jonathan | Sievers | UKZN | South Africa | |
| Jose | Herreros | Instituto de Astrofisica de Canarias | Spain | |
| Juan Carlos | Gonzalez | ESO | Spain | |
| Justin | Jonas | Rhodes | South Africa | |
| Karenne | Mata | University of Manchester | United Kingdom | |
| Kate | Maguire | United Kingdom | ||
| Katherine | Blundell | United Kingdom | ||
| Keivan | Stassun | Vanderbilt University | USA | |
| Kieran | O'Brien | United Kingdom | ||
| Kimon | Zagkouris | United Kingdom | ||
| Kris | Zarb ADami | Astrophysics | United Kingdom | |
| Lance | Miller | Oxford University Physics | United Kingdom | |
| Lei | Liu | |||
| Leigh | Fletcher | United Kingdom | ||
| Leslie | Hebb | Vanderbilt University | USA | |
| LIVIA | ORIGLIA | Italy | ||
| Lorenzo | Martinis | Jodrell Bank Center for Astrophysics | United Kingdom | |
| Luis | Colina | DAMIR/CSIC | Spain | |
| Luke | Jew | United Kingdom | ||
| lynne | Hillenbrand | Caltech | USA | |
| Martin | Carter | United Kingdom | ||
| Magdolna | Todorovic | JBCA | United Kingdom | |
| Maria | Morales Calderon | IPAC-Caltech | USA | |
| Mark | Duller | OeRC | United Kingdom | |
| Mark | Kettenis | JIVE | Netherlands | |
| Mark | Sullivan | University of Oxford | United Kingdom | |
| mark | swinbank | durham university | United Kingdom | |
| Martin | Carter | United Kingdom | ||
| Matt | Jarvis | Herts | United Kingdom | |
| Matthew | Brock | Astrophysics | United Kingdom | |
| Matthew | Stevenson | Caltech | USA | |
| Matthias | Tecza | University of Oxford | United Kingdom | |
| Maurizio | Salaris | Astrophysics Research Institute - Liverpool JMU | United Kingdom | |
| Max | Bradbury | United Kingdom | ||
| Melis | Irfan | Manchester University | United Kingdom | |
| Michael | Brown | University of Cambridge | United Kingdom | |
| Michael | Jones | United Kingdom | ||
| Michael | Kennedy | United Kingdom | ||
| Michael | Williams | United Kingdom | ||
| Michele | Bellazzini | INAF - Osservatorio Astronomico di Bologna | Italy | |
| Mike | Peel | University of Manchester | United Kingdom | |
| Monika | Lendl | University of Geneva | Switzerland | |
| Moumita | Aich | UKZN | South Africa | |
| Neale | Gibson | University of Oxford | United Kingdom | |
| Neil | Clifford | United Kingdom | ||
| Nial | Tanvir | University of Leicester | United Kingdom | |
| Niranjan | Thatte | University of Oxford | United Kingdom | |
| Oleg | Smirnov | NWO/ASTRON | Netherlands | |
| Oliver | King | United Kingdom | ||
| Paddy | Leahy | JBCA, University of Manchester | United Kingdom | |
| Paolo G | Calisse | Cardiff Univ. | United Kingdom | |
| Patrick | Irwin | University of Oxford | United Kingdom | |
| Paul | Goodall | Microquasar Group | United Kingdom | |
| Paul | Grimes | Oxford Astrophysics - Experimental Cosmology Group | United Kingdom | |
| Paul | Grimes | Oxford University Astrophysics | United Kingdom | |
| PaulaStella | Teixeira | Institute for Astronomy, University of Vienna | Austria | |
| Pedro | Ferreira | United Kingdom | ||
| Pete | Hargrave | Cardiff University | United Kingdom | |
| Phil | Bull | Oxford Astrophysics | United Kingdom | |
| Phil | Marshall | Oxford Astrophysics | United Kingdom | |
| Philip | Lucas | University of Hertfordshire | United Kingdom | |
| Rachana | Bhatawdekar | United Kingdom | ||
| Rafael | Rebolo | Instituto de Astrofisica de Canarias | Spain | |
| Riccardo | Chiello | United Kingdom | ||
| Richard | Armstrong | University of Manchester | United Kingdom | |
| Richard | Davis | JBCA | United Kingdom | |
| Richard | Grumitt | United Kingdom | ||
| Richard | Masters | Oxford University | United Kingdom | |
| Richard | Smith | United Kingdom | ||
| Rik | Elliott | United Kingdom | ||
| Robert | Laing | ESO | Germany | |
| Roger | Davies | Oxford Astrophysics | United Kingdom | |
| Roger | Deane | Roger Deane | United Kingdom | |
| Roke | Cepeda-Arroita | |||
| Roland | Bacon | France | ||
| Rosie | Batty | United Kingdom | ||
| Ryan | Houghton | University of Oxford Astrophysics | United Kingdom | |
| Saarah | Nakhuda | Jodrell Bank Centre for Astrophysics, The University of Manchester | United Kingdom | |
| Saavidra | Perera | United Kingdom | ||
| Sam | Doolin | United Kingdom | ||
| Sam | Geen | Oxford Astrophysics | United Kingdom | |
| Santiago | Arribas | CSIC | Spain | |
| Sarah | Kendrew | United Kingdom | ||
| Sarah | Miller | United Kingdom | ||
| Sascha | Schediwy | University of Oxford | United Kingdom | |
| Sean | Brisbanesu | United Kingdom | ||
| Sean | Ryan | University of Hertfordshire | United Kingdom | |
| Sebastian | Kiehlmann | USA | ||
| S | Karimian | The University of Oxford | United Kingdom | |
| Simon | Hodgkin | IoA | United Kingdom | |
| Simon | Melhuish | University of Manchester | United Kingdom | |
| Simon | Zieleniewski | University of Oxford | United Kingdom | |
| Stef | Salvini | OeRC | United Kingdom | |
| Stephen | Muchovej | USA | ||
| Stephen | Parsley | Cardiff University | United Kingdom | |
| Stephen | Wilkins | United Kingdom | ||
| Steve | Gull | Cavendish Lab, Cambridge | United Kingdom | |
| Stuart | Harper | University of Manchester | United Kingdom | |
| Suzanne | Aigrain | University of Oxford | United Kingdom | |
| Tess | Jaffe | CESR | France | |
| Tim | Davis | United Kingdom | ||
| Tim | Goodsall | United Kingdom | ||
| Tim | Pearson | Caltech | USA | |
| Tom | Evans | University of Oxford | United Kingdom | |
| Tommaso | Ghigna | United Kingdom | ||
| Vanessa | Ferraro-Wood | University of Oxford | United Kingdom | |
| Will | Grainger | United Kingdom | ||
| William | Chaplin | University of Birmingham | United Kingdom | |
| William | Walbrugh | SKA-SA | Cape Town | South Africa |
| yangjun | zhou | United Kingdom | ||
| Yilen | Gomez Maqueo Chew | Vanderbilt University/Queen's University Belfast | United Kingdom |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.