| Country | State | FirstName | LastName |
Organization |
|---|---|---|---|---|
| South Africa | Johannes | Adotey Allotey | ACRU, UKZN | |
| United Kingdom | Greg | Agacinski | Department of Physics | |
| South Africa | Moumita | Aich | UKZN | |
| United Kingdom | Suzanne | Aigrain | University of Oxford | |
| Saudi Arabia | fahad | albuqmi | KACST | |
| Saudi Arabia | hatem | aldajani | KACST | |
| United Kingdom | Jamie | Allen | ||
| United Kingdom | James | Allison | ||
| United Kingdom | Amin | Aminaei | ||
| United Kingdom | David | Armstrong | ||
| United Kingdom | Richard | Armstrong | University of Manchester | |
| Spain | Santiago | Arribas | CSIC | |
| United Kingdom | Eleanor | Bacchus | ||
| France | Roland | Bacon | ||
| United Kingdom | Adam | Baird | Oxford University | |
| United Kingdom | Daliso | Banda | University of Oxford | |
| United Kingdom | Adam | Barr | ||
| United Kingdom | Jo | Barstow | University of Oxford | |
| United Kingdom | Rosie | Batty | ||
| Netherlands | Andrey | Belikov | OmegaCEN/Kapteyn Astronomical Institute | |
| Italy | Michele | Bellazzini | INAF - Osservatorio Astronomico di Bologna | |
| United Kingdom | Rachana | Bhatawdekar | ||
| Netherlands | Jayne | Birkby | ||
| United Kingdom | Katherine | Blundell | ||
| France | Jerome | Bouvier | ||
| United Kingdom | Max | Bradbury | ||
| United Kingdom | Sean | Brisbanesu | ||
| United Kingdom | Matthew | Brock | Astrophysics | |
| United Kingdom | Michael | Brown | University of Cambridge | |
| United Kingdom | Phil | Bull | Oxford Astrophysics | |
| United Kingdom | Ben | Burningham | University of Hertfordshire | |
| United Kingdom | Paolo G | Calisse | Cardiff Univ. | |
| United Kingdom | Andy | Carslaw | ||
| United Kingdom | Martin | Carter | ||
| United Kingdom | Martin | Carter | ||
| United Kingdom | Chris | Causer | ||
| Roke | Cepeda-Arroita | |||
| United Kingdom | Anthony | Challinor | University of Cambridge | |
| United Kingdom | Christopher | Chan | Oxford | |
| United Kingdom | William | Chaplin | University of Birmingham | |
| South Africa | H. Cynthia | Chiang | UKZN | |
| United Kingdom | Riccardo | Chiello | ||
| United Kingdom | Fraser | Clarke | Oxford Astrophysics | |
| United Kingdom | Neil | Clifford | ||
| United Kingdom | Adam | Coates | ||
| USA | Ann Marie | Cody | Caltech | |
| Spain | Luis | Colina | DAMIR/CSIC | |
| South Africa | Charles | Copley | HartRAO | |
| United Kingdom | Garret | Cotter | ||
| United Kingdom | Alison | Crocker | ||
| United Kingdom | Francesco | D'Eugenio | ||
| United Kingdom | Gavin | Dalton | Gavin Dalton | |
| United Kingdom | Roger | Davies | Oxford Astrophysics | |
| United Kingdom | Richard | Davis | JBCA | |
| United Kingdom | Tim | Davis | ||
| United Kingdom | Roger | Deane | Roger Deane | |
| United Kingdom | Clive | Dickinson | University of Manchester | |
| United Kingdom | Sam | Doolin | ||
| United Kingdom | Mark | Duller | OeRC | |
| United Kingdom | Fred | Dulwich | OeRC | |
| United Kingdom | Rik | Elliott | ||
| United Kingdom | Jim | Emerson | Astronomy Unit, QMUL | |
| France | Eric | Emsellem | Centre de Recherche Astrophysique de Lyon | |
| United Kingdom | Chris | Evans | UKATC | |
| United Kingdom | Tom | Evans | University of Oxford | |
| United Kingdom | Grahame | Faulkner | Engineering Science | |
| United Kingdom | Vanessa | Ferraro-Wood | University of Oxford | |
| United Kingdom | Pedro | Ferreira | ||
| United Kingdom | Leigh | Fletcher | ||
| United Kingdom | David | Freeman | ||
| Spain | Fernando | Gago Rodríguez | Instituto de Astrofísica de Canarias (IAC) | |
| United Kingdom | Angus | Gallie | UKATC | |
| Netherlands | Davide | Gandolfi | ESA | |
| United Kingdom | Begona | GarciaLorenzo | Institu | |
| Spain | Adolfo | GarciaMarin | SENER Ingenieria y Sistemas, S. A. | |
| United Kingdom | Sam | Geen | Oxford Astrophysics | |
| United Kingdom | Tommaso | Ghigna | ||
| United Kingdom | Neale | Gibson | University of Oxford | |
| United Kingdom | Edward | Gillen | University of Oxford | |
| United Kingdom | David | Glover | Central IT | |
| United Kingdom | Yilen | Gomez Maqueo Chew | Vanderbilt University/Queen's University Belfast | |
| Spain | Juan Carlos | Gonzalez | ESO | |
| United Kingdom | Paul | Goodall | Microquasar Group | |
| United Kingdom | Tim | Goodsall | ||
| Spain | Félix | Gracia | IAC | |
| United Kingdom | Will | Grainger | ||
| United Kingdom | Paul | Grimes | Oxford Astrophysics - Experimental Cosmology Group | |
| United Kingdom | Paul | Grimes | Oxford University Astrophysics | |
| United Kingdom | Richard | Grumitt | ||
| United Kingdom | Steve | Gull | Cavendish Lab, Cambridge | |
| United Kingdom | Jonathan | Hall | ||
| United Kingdom | Pete | Hargrave | Cardiff University | |
| United Kingdom | Stuart | Harper | University of Manchester | |
| USA | Leslie | Hebb | Vanderbilt University | |
| Andre | Hector | |||
| South Africa | Heiko | Heilgendorff | UKZN | |
| Spain | Jose | Herreros | Instituto de Astrofisica de Canarias | |
| United Kingdom | Ian | Heywood | University of Oxford | |
| United Kingdom | Jack | Hickish | ||
| United Kingdom | Jaz | Hill-Valler | ||
| United Kingdom | Jaz | Hill-Valler | ||
| USA | lynne | Hillenbrand | Caltech | |
| United Kingdom | Simon | Hodgkin | IoA | |
| United Kingdom | Christian | Holler | ||
| United Kingdom | Isobel | Hook | U. Oxford | |
| United Kingdom | Ryan | Houghton | University of Oxford Astrophysics | |
| United Kingdom | Melis | Irfan | Manchester University | |
| United Kingdom | Patrick | Irwin | University of Oxford | |
| United Kingdom | Derek | Ives | UKATC | |
| France | Tess | Jaffe | CESR | |
| France | Aurelien | Jarno | CRAL | |
| United Kingdom | Matt | Jarvis | Herts | |
| United Kingdom | Luke | Jew | ||
| United Kingdom | Amorn | Jiralucksanawong | ||
| United Kingdom | Jaya John | John | Central Electronics Group, Oxford Physics | |
| United Kingdom | Brad | Johnson | ||
| South Africa | Justin | Jonas | Rhodes | |
| USA | Dayton | Jones | JPL | |
| United Kingdom | Michael | Jones | ||
| United Kingdom | S | Karimian | The University of Oxford | |
| United Kingdom | Sarah | Kendrew | ||
| United Kingdom | Michael | Kennedy | ||
| Germany | Florian | Kerber | ESO | |
| Netherlands | Mark | Kettenis | JIVE | |
| USA | Sebastian | Kiehlmann | ||
| United Kingdom | Oliver | King | ||
| United Kingdom | Ian | Kitchingman | Magna Parva | |
| United Kingdom | Hans-Rainer | Kloeckner | ||
| France | Johan | Kosmalski | CRAL | |
| United Kingdom | Donald | Kurtz | UClan | |
| Germany | Robert | Laing | ESO | |
| United Kingdom | Paddy | Leahy | JBCA, University of Manchester | |
| United Kingdom | Jamie | Leech | Experimental Cosmology | |
| Switzerland | Monika | Lendl | University of Geneva | |
| United Kingdom | Andrew | Levan | University of Warwick | |
| United Kingdom | Francois | Levrier | Oxford Astrophysics | |
| Chao | Liu | |||
| Lei | Liu | |||
| United Kingdom | Andy | Longmore | UKATC | |
| United Kingdom | Philip | Lucas | University of Hertfordshire | |
| United Kingdom | david | lunney | UK ATC | |
| United Kingdom | James | Lynn | University of Oxford | |
| United Kingdom | John | Magorrian | ||
| United Kingdom | Kate | Maguire | ||
| United Kingdom | Phil | Marshall | Oxford Astrophysics | |
| United Kingdom | Lorenzo | Martinis | Jodrell Bank Center for Astrophysics | |
| United Kingdom | Richard | Masters | Oxford University | |
| United Kingdom | Karenne | Mata | University of Manchester | |
| United Kingdom | Amy | McQuillan | ||
| Spain | Evencio | Mediavilla | Instituto de Astrofisica de Canarias | |
| United Kingdom | Simon | Melhuish | University of Manchester | |
| United Kingdom | Andrea | Miglio | ||
| United Kingdom | Lance | Miller | Oxford University Physics | |
| United Kingdom | Sarah | Miller | ||
| United Kingdom | David | Montgomery | UKATC | |
| USA | Maria | Morales Calderon | IPAC-Caltech | |
| United Kingdom | Benjamin | Mort | OeRC | |
| USA | Stephen | Muchovej | ||
| United Kingdom | Joanne | Munt | Astrophysics | |
| United Kingdom | Saarah | Nakhuda | Jodrell Bank Centre for Astrophysics, The University of Manchester | |
| France | Benoit | Neichel | ||
| United Kingdom | Bojan | Nikolic | University of Cambridge | |
| United Kingdom | Chris | North | ||
| United Kingdom | Kieran | O'Brien | ||
| Italy | LIVIA | ORIGLIA | ||
| United Kingdom | Ernst | Otto | ||
| United Kingdom | Stephen | Parsley | Cardiff University | |
| Germany | Jerome | Paufique | eso.org | |
| USA | Tim | Pearson | Caltech | |
| United Kingdom | Mike | Peel | University of Manchester | |
| United Kingdom | Saavidra | Perera | ||
| United Kingdom | Alexander | Pollak | ||
| United Kingdom | Joe | Public | ||
| Anthony | Readhead | |||
| Spain | Rafael | Rebolo | Instituto de Astrofisica de Canarias | |
| France | Alban | Remillieux | Observatoire de Lyon | |
| France | Johan | Richard | ||
| United Kingdom | Anita | Richards | JBCA, University of Manchester | |
| United Kingdom | Dimitra | Rigopoulou | ||
| United Kingdom | Sean | Ryan | University of Hertfordshire | |
| Jay | Sahota | |||
| United Kingdom | Maurizio | Salaris | Astrophysics Research Institute - Liverpool JMU | |
| United Kingdom | Stef | Salvini | OeRC | |
| United Kingdom | Giorgio | Savini | ||
| United Kingdom | Sascha | Schediwy | University of Oxford | |
| United Kingdom | Hermine | Schnetler | UK ATC | |
| United Kingdom | David | Shakeshaft | Jodrell Bank Centre for Astrophysics | |
| South Africa | Jonathan | Sievers | UKZN | |
| Netherlands | Oleg | Smirnov | NWO/ASTRON | |
| United Kingdom | Harry | Smith | ||
| United Kingdom | Richard | Smith | ||
| United Kingdom | John | Southworth | Keele University | |
| USA | Keivan | Stassun | Vanderbilt University | |
| USA | Matthew | Stevenson | Caltech | |
| United Kingdom | Chris | Suberlak | U Ox | |
| United Kingdom | Mark | Sullivan | University of Oxford | |
| United Kingdom | David | Sutton | ||
| United Kingdom | mark | swinbank | durham university | |
| Malaysia | Boon Kok | Tan | Oxford University | |
| United Kingdom | Nial | Tanvir | University of Leicester | |
| United Kingdom | Angela | Taylor | ||
| United Kingdom | Clover | Team | ||
| United Kingdom | Matthias | Tecza | University of Oxford | |
| Austria | PaulaStella | Teixeira | Institute for Astronomy, University of Vienna | |
| United Kingdom | Niranjan | Thatte | University of Oxford | |
| United Kingdom | Henry | Tillson | ||
| United Kingdom | David | Titterington | University of Cambridge | |
| United Kingdom | Magdolna | Todorovic | JBCA | |
| Netherlands | Eline | Tolstoy | ||
| United Kingdom | Ingrid | Turner | ||
| South Africa | Carel | van der Merwe | SKA-SA | |
| United Kingdom | Aprajita | Verma | University of Oxford | |
| Germany | Joël | Vernet | ESO | |
| South Africa | Cape Town | William | Walbrugh | SKA-SA |
| United Kingdom | Bob | Watson | Univ. Manchester | |
| Spain | Helmut | Wiesemeyer | IRAM | |
| United Kingdom | Stephen | Wilkins | ||
| United Kingdom | Michael | Williams | ||
| United Kingdom | Ghassan | Yassin | ||
| United Kingdom | Kimon | Zagkouris | ||
| United Kingdom | Kris | Zarb ADami | Astrophysics | |
| United Kingdom | yangjun | zhou | ||
| United Kingdom | Simon | Zieleniewski | University of Oxford | |
| United Kingdom | Joe | Zuntz |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.